CORE Ranking Conference
CONFORENCE | Rank | Abbreviation |
ACM Conference on Applications, Technologies, Architectures, and Protocols for Computer Communication | A* | SIGCOMM |
ACM Conference on Computer and Communications Security | A* | CCS |
ACM Conference on Economics and Computation | A* | EC |
ACM Conference on Embedded Networked Sensor Systems | A* | SENSYS |
ACM International Conference on Knowledge Discovery and Data Mining | A* | KDD |
ACM International Conference on Mobile Computing and Networking | A* | MOBICOM |
ACM International Conference on Research and Development in Information Retrieval | A* | SIGIR |
ACM International Conference on Web Search and Data Mining | A* | WSDM |
ACM International Symposium on Computer Architecture | A* | ISCA |
ACM Multimedia | A* | ACMMM |
ACM SIG International Conference on Computer Graphics and Interactive Techniques | A* | SIGGRAPH |
ACM SIGMOD-SIGACT-SIGART Conference on Principles of Database Systems | A* | PODS |
ACM SIGOPS Symposium on Operating Systems Principles | A* | SOSP |
ACM Special Interest Group on Management of Data Conference | A* | SIGMOD |
ACM Symposium on Principles of Distributed Computing | A* | PODC |
ACM Symposium on Theory of Computing | A* | STOC |
ACM Symposium on User Interface Software and Technology | A* | UIST |
ACM-SIGACT Symposium on Principles of Programming Languages | A* | POPL |
ACM-SIGPLAN Conference on Programming Language Design and Implementation | A* | PLDI |
ACM/SIAM Symposium on Discrete Algorithms | A* | SODA |
Advances in Cryptology | A* | CRYPTO |
Advances in Neural Information Processing Systems (was NIPS) | A* | NeurIPS |
Architectural Support for Programming Languages and Operating Systems | A* | ASPLOS |
Association of Computational Linguistics | A* | ACL |
Automated Software Engineering Conference | A* | ASE |
Computer Aided Verification | A* | CAV |
Conference on Learning Theory | A* | COLT |
European Conference on Computer Vision | A* | ECCV |
European Software Engineering Conference and the ACM SIGSOFT Symposium on the Foundations of Software Engineering (duplicate was listed as ESEC, removed from DB) | A* | ESEC/FSE |
IEEE Conference on Computer Vision and Pattern Recognition | A* | CVPR |
IEEE Conference on Virtual Reality and 3D User Interfaces | A* | VR |
IEEE International Conference on Computer Communications | A* | INFOCOM |
IEEE International Conference on Computer Vision | A* | ICCV |
IEEE International Conference on Data Mining | A* | ICDM |
IEEE International Conference on Pervasive Computing and Communications | A* | PERCOM |
IEEE Symposium on Foundations of Computer Science | A* | FOCS |
IEEE Symposium on Logic in Computer Science | A* | LICS |
IEEE Symposium on Security and Privacy | A* | SP |
IEEE/ACM International Symposium on Mixed and Augmented Reality | A* | ISMAR |
Information Processing in Sensor Networks | A* | IPSN |
International Conference on Automated Planning and Scheduling | A* | ICAPS |
International Conference on Data Engineering | A* | ICDE |
International Conference on Human Factors in Computing Systems | A* | CHI |
International Conference on Learning Representations | A* | ICLR |
International Conference on Machine Learning | A* | ICML |
International Conference on Software Engineering | A* | ICSE |
International Conference on the Principles of Knowledge Representation and Reasoning | A* | KR |
International Conference on the Theory and Application of Cryptographic Techniques | A* | EuroCrypt |
International Conference on Very Large Databases | A* | VLDB |
International Joint Conference on Artificial Intelligence | A* | IJCAI |
International Joint Conference on Autonomous Agents and Multiagent Systems (previously the International Conference on Multiagent Systems, ICMAS, changed in 2000) | A* | AAMAS |
International Symposium on High Performance Computer Architecture | A* | HPCA |
International World Wide Web Conference | A* | WWW |
Measurement and Modeling of Computer Systems | A* | SIGMETRICS |
National Conference of the American Association for Artificial Intelligence | A* | AAAI |
Real Time Systems Symposium | A* | RTSS |
Usenix Network and Distributed System Security Symposium | A* | NDSS |
Usenix Security Symposium | A* | USENIX-Security |
Usenix Symposium on Operating Systems Design and Implementation | A* | OSDI |
ACM Conference on Computer Supported Cooperative Work | A | CSCW |
ACM Conference on Object Oriented Programming Systems Languages and Applications | A | OOPSLA |
ACM International Conference on Advances in Geographic Information Systems | A | SIGSPATIAL |
ACM International Conference on Emerging Networking Experiments and Technologies | A | CoNEXT |
ACM International Conference on Information and Knowledge Management | A | CIKM |
ACM International Conference on Recommender Systems | A | RecSys |
ACM International Conference on Supercomputing | A | ICS |
ACM International Symposium on High Performance Distributed Computing | A | HPDC |
ACM Special Interest Group on Computer Science Education Conference | A | SIGCSE |
ACM Symposium on Mobile Ad Hoc Networking and Computing | A | MOBIHOC |
ACM Virtual Reality Software and Technology | A | VRST |
ACM/IEEE International Conference on Modelling, Analysis and Simulation of Wireless and Mobile Systems | A | MSWIM |
ACM/IFIP/USENIX International Middleware Conference | A | Middleware |
Annual Conference of the Cognitive Science Society | A | CogSci |
Annual Conference on Innovation and Technology in Computer Science Education | A | ITiCSE |
Asia Conference on Information, Computer and Communications Security | A | AsiaCCS |
Conference in Uncertainty in Artificial Intelligence | A | UAI |
Conference on Computational Natural Language Learning | A | CoNLL |
Conference on File and Storage Technologies | A | FAST |
Conference on Innovative Data Systems Research | A | CIDR |
Conference on Integer Programming and Combinatorial Optimization | A | IPCO |
Conference on Interactive Theorem Proving (previously TPHOLs, changed in 2009) | A | ITP |
Designing Interactive Systems | A | DIS |
Empirical Methods in Natural Language Processing | A | EMNLP |
Euromicro Conference on Real-Time Systems | A | ECRTS |
European Association of Computational Linguistics | A | EACL |
European Conference on Artificial Intelligence | A | ECAI |
European Conference on Information Retrieval | A | ECIR |
European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Database (PKDD and ECML combined from 2008) | A | ECML PKDD |
European Conference on Object-Oriented Programming | A | ECOOP |
European Conference on Software Architecture | A | ECSA |
European Symposium on Algorithms | A | ESA |
European Symposium on Programming | A | ESOP |
European Symposium On Research In Computer Security | A | ESORICS |
Eurosys Conference | A | EuroSys |
Extended Semantic Web Conference (was European Semantic Web Conference) | A | ESWC |
Extending Database Technology | A | EDBT |
Financial Cryptography and Data Security Conference | A | FC |
Foundations of Genetic Algorithms | A | FOGA |
Foundations of Software Science and Computational Structures | A | FOSSACS |
Genetic and Evolutionary Computations | A | GECCO |
Graph Drawing | A | GD |
IEEE Computer Security Foundations Symposium (was CSFW) | A | CSF |
IEEE Conference on Computational Complexity | A | CCC |
IEEE International Conference on Cluster Computing | A | CLUSTER |
IEEE International Conference on Data Science and Advanced Analytics | A | DSAA |
IEEE International Conference on Document Analysis and Recognition | A | ICDAR |
IEEE International Conference on Multimedia and Expo | A | ICME |
IEEE International Conference on Program Comprehension (previously IWPC, changed in 2006) | A | ICPC |
IEEE International Conference on Software Analysis, Evolution and Reengineering | A | SANER |
IEEE International Conference on Software Maintenance and Evolution (prior to 2014 was ICSM, IEEE International Conference on Software Maintenance) | A | ICSME |
IEEE International Conference on Web Services | A | ICWS |
IEEE International Parallel and Distributed Processing Symposium (was IPPS and SPDP) | A | IPDPS |
IEEE International Requirements Engineering Conference | A | RE |
IEEE International Symposium on Cluster, Cloud and Grid Computing | A | CCGRID |
IEEE International Working Conference on Mining Software Repositories | A | MSR |
IEEE Real-Time and Embedded Technology and Applications Symposium | A | RTAS |
IEEE Visualization | A | IEEE VIS |
IEEE Workshop on Applications of Computer Vision | A | WACV |
IEEE/ACM International Conference on Computer-Aided Design | A | ICCAD |
IEEE/IFIP International Conference on Dependable Systems and Networks | A | DSN |
IEEE/RSJ International Conference on Intelligent Robots and Systems | A | IROS |
Innovations in Theoretical Computer Science | A | ITCS |
International ACM SIGACCESS Conference on Computers and Accessibility | A | ASSETS |
International Colloquium on Automata Languages and Programming | A | ICALP |
International Conference for High Performance Computing, Networking, Storage and Analysis (was Supercomputing Conference) | A | SC |
International Conference in Business Process Management | A | BPM |
International Conference on Advanced Information Systems Engineering | A | CaiSE |
International Conference on Artificial Intelligence and Statistics | A | AISTATS |
International Conference on Artificial Intelligence in Education | A | AIED |
International Conference on Automated Deduction | A | CADE |
International Conference on Computational Linguistics | A | COLING |
International Conference on Computational Science | A | ICCS |
International Conference on Conceptual Modelling | A | ER |
International Conference on Concurrency Theory | A | CONCUR |
International Conference on Database Theory | A | ICDT |
International Conference on Distributed Computing Systems | A | ICDCS |
International Conference on Evaluation and Assessment in Software Engineering | A | EASE |
International Conference on Functional Programming | A | ICFP |
International Conference on Intelligent User Interfaces | A | IUI |
International Conference on Learning Analytics and Knowledge | A | LAK |
International Conference on Logic Programming | A | ICLP |
International Conference on Model Driven Engineering Languages and Systems (Previously UML, changed in 2005) | A | MODELS |
International Conference on Network Protocols | A | ICNP |
International Conference on Parallel Processing | A | ICPP |
International Conference on Principles and Practice of Constraint Programming | A | CP |
International Conference on Service Oriented Computing | A | ICSOC |
International Conference on Software Architecture (was previously WICSA) | A | ICSA |
International Conference on Software Testing, Verification and Validation | A | ICST |
International Conference on the Theory and Application of Cryptology and Information Security | A | ASIACRYPT |
International Conference on Theory and Applications of Satisfiability Testing | A | SAT |
International Joint Conference on Automated Reasoning | A | IJCAR |
International Semantic Web Conference | A | ISWC |
International Symposium on Algorithms and Computation | A | ISAAC |
International Symposium on Code Generation and Optimization | A | CGO |
International Symposium on Computational Geometry | A | SoCG |
International Symposium on Distributed Computing (was WDAG) | A | DISC |
International Symposium on Empirical Software Engineering and Measurement | A | ESEM |
International Symposium on Formal Methods (was Formal Methods Europe FME) | A | FM |
International Symposium on Mathematical Foundations of Computer Science | A | MFCS |
International Symposium on Robotics Research | A | ISRR |
International Symposium on Software Engineering for Adaptive and Self-Managing Systems | A | SEAMS |
International Symposium on Software Reliability Engineering | A | ISSRE |
International Symposium on Software Testing and Analysis | A | ISSTA |
International Symposium on Symbolic and Algebraic Computation | A | ISSAC |
International Symposium on Theoretical Aspects of Computer Science | A | STACS |
International Workshop on Approximation Algorithms for Combinatorial Optimization Problems | A | APPROX |
International Workshop on Graph-Theoretic Concepts in Computer Science | A | WG |
International Workshop on Randomization and Computation | A | RANDOM |
Internet Measurement Conference | A | IMC |
Interspeech (combined EuroSpeech and ICSLP in 2000) | A | Interspeech |
Logic Programming and Automated Reasoning | A | LPAR |
Logics in Artificial Intelligence, European Conference | A | JELIA |
Medical Image Computing and Computer-Assisted Intervention | A | MICCAI |
North American Association for Computational Linguistics | A | NAACL |
Pacific-Asia Conference on Knowledge Discovery and Data Mining | A | PAKDD |
Parallel Problem Solving from Nature | A | PPSN |
Principles and Practice of Parallel Programming | A | PPoPP |
Privacy Enhancing Technologies Symposium (was International Workshop of Privacy Enhancing Technologies) | A | PETS |
SIAM International Conference on Data Mining | A | SDM |
Symposium on Parallelism in Algorithms and Architectures | A | SPAA |
Tangible, Embedded, and Embodied Interaction | A | TEI |
The International Symposium on Research in Attacks, Intrusions and Defenses (was International Symposium on Recent Advances in Intrusion Detection) | A | RAID |
Theoretical Aspects of Rationality and Knowledge | A | TARK |
Theory of Cryptography Conference | A | TCC |
Tools and Algorithms for Construction and Analysis of Systems | A | TACAS |
Unix Symposium on Internet Technologies | A | USITS |
Usenix Annual Technical Conference | A | USENIX |
USENIX Workshop on Hot Topics in Operating Systems | A | HotOS |
Workshop on Algorithm Engineering and Experiments | A | ALENEX |
Workshop on Cryptographic Hardware and Embedded Systems | A | CHES |
AAAI Conference on Human Computation and Crowdsourcing | B | HCOMP |
ACM International Conference on Advances in Computer Entertainment (merged with DIMEA, Digital Interactive Media in Entertainment and Arts, in 2009) | B | ACE |
ACM International Wireless Communications and Mobile Computing Conference | B | IWCMC |
ACM SIGGRAPH/Eurographics Symposium on Computer Animation | B | SCA |
ACM SIGMOBILE International Conference on Mobile Systems, Applications and Services | B | Mobisys |
ACM SIGPLAN Conference on Languages, Tools, and Compilers for Embedded Systems | B | LCTES |
ACM SIGSIM Conference on Principles of Advanced Discrete Simulation (was Parallel and Distributed Simulation) | B | PADS |
ACM Symposium on Applied Computing | B | SAC |
ACM Symposium on Document Engineering | B | DocEng |
ACM Symposium on Solid and Physical Modelling | B | SPM |
ACM-SIGRAPH Interactive 3D Graphics and Games | B | I3DG |
ACM/IEEE International Conference on Distributed Smart Cameras | B | ICDSC |
ACM/SPEC International Conference on Performance Engineering | B | ICPE |
Advanced Concepts for Intelligent Vision Systems | B | ACIVS |
Advanced Visual Interfaces | B | AVI |
Advances in Modal Logic | B | AiML |
Algorithmic Learning Theory | B | ALT |
Algorithms and Data Structures Symposium (was Workshop on Algorithms and Data Structures) | B | WADS |
Annual Conference on Computer Science Logic | B | CSL |
Annual International Workshop on Presence | B | ISPR |
Annual Meeting of the Special Interest Group on Discourse and Dialog | B | SIGdial |
Application of Concurrency to System Design | B | ACSD |
Artificial Intelligence in Medicine in Europe | B | AIME |
Asia-Pacific Bioinformatics Conference | B | APBC |
Asia-Pacific Conference on Simulated Evolution and Learning | B | SEAL |
Asia-Pacific Software Engineering Conference | B | APSEC |
Asian Conference on Computer Vision | B | ACCV |
Asian Conference on Intelligent Information and Database Systems | B | ACIIDS |
ASIAN Symposium on Programming Languages and Systems | B | APLAS |
Association for Computer-Aided Architectural Design Research in Asia (CAADRIA) annual conference | B | CAADRIA |
Combinatorial Pattern Matching | B | CPM |
Computer Algebra in Scientific Computing | B | CASC |
Computer Graphics International | B | CGI |
Computer Supported Collaborative Learning | B | CSCL |
Conference of the Association for Machine Translation in the Americas | B | AMTA |
Conference of the European Association for Machine Translation | B | EAMT |
Conference of the Pacific Association for Computational Linguistics | B | PACLING |
Conference on Agile Software Development | B | XP |
Conference on Algebra and Coalgebra in Computer Science | B | CALCO |
Conference on Combinatorial Optimization and Applications | B | COCOA |
CONFERENCE ON COMPUTER SCIENCE AND INTELLIGENCE SYSTEMS | B | FedCSIS |
Conference on Theory and Applications of Models of Computation | B | TAMC |
Current Trends in Theory and Practice of Computer Science | B | SOFSEM |
Data Compression Conference | B | DCC |
Data Warehousing and Knowledge Discovery | B | DaWaK |
Database Programming Languages | B | DBPL |
Design, Automation and Test in Europe Conference | B | DATE |
Developments in Language Theory | B | DLT |
Digital Audio Effects Conference | B | DAFX |
DNA Computing and Molecular Programming | B | DNA |
Educational Data Mining | B | EDM |
EMAS (merger of DALT, AOSE and PROMAS) | B | EMAS |
ETHICOMP Conference | B | ETHICOMP |
Eurographics Symposium on Parallel Graphics and Visualization | B | EGPGV |
Eurographics/IEEE Symposium on Visualization | B | EuroVis |
Euromicro Conference on Software Engineering and Advanced Applications | B | SEAA |
European Conference on Computational Biology | B | ECCB |
European Conference on Computer Supported Cooperative Work | B | ECSCW |
European Conference on Evolutionary Computation in Combinatorial Optimisation | B | EvoCOP |
European Conference on Genetic Programming | B | EUROGP |
European Conference on Technology Enhanced Learning | B | EC-TEL |
European SPI | B | EuroSPI |
European Symposium on Artificial Neural Networks | B | ESANN |
Eye Tracking Research and Applications | B | ETRA |
Formal Methods in Computer-Aided Design | B | FMCAD |
Foundations of Software Technology and Theoretical Computer Science | B | FST&TCS |
Fundamental Approaches to Software Engineering | B | FASE |
Geometry Modeling and Processing | B | GMP |
Graphics Interface | B | GI |
Heterogeneity in Computing Workshop | B | HCW |
Human-Agent Interaction | B | HAI |
IEEE Conference on Local Computer Networks | B | LCN |
IEEE Conference on Systems, Man and Cybernetics | B | SMC |
IEEE Congress on Evolutionary Computation | B | CEC |
IEEE Congress on Services | B | SERVICES |
IEEE Consumer Communications and Networking Conference | B | IEEE CCNC |
IEEE Global Telecommunications Conference | B | GLOBECOM |
IEEE International Conference on Advanced Learning Technologies | B | ICALT |
IEEE International Conference on Advanced Video and Signal Based Surveillance | B | AVSS |
IEEE International Conference on Autonomic Computing | B | ICAC |
IEEE International Conference on Big Data | B | BigData |
IEEE International Conference on Cloud Computing | B | CLOUD |
IEEE International Conference on Distributed Computing in Sensor Systems | B | DCOSS |
IEEE International Conference on e-Science and Grid Computing | B | e-Science |
IEEE International Conference on Engineering of Complex Computer Systems | B | ICECCS |
IEEE International Conference on Fuzzy Systems | B | FUZZ-IEEE |
IEEE International Conference on High Performance Computing and Communications | B | HPCC |
IEEE International Conference on High Performance Computing and Simulation | B | IEEE HPCS |
IEEE International Conference on Image Processing | B | ICIP |
IEEE International Conference on Mobile Ad-hoc and Sensor Systems | B | MASS |
IEEE International Conference on Robotics and Automation | B | ICRA |
IEEE International Conference on Sensing, Communication and Networking | B | SECON |
IEEE International Conference on Services Computing | B | SCC |
IEEE International Conference on Visual Communications and Image Processing (was SPIE ... pre 2011) | B | VCIP |
IEEE International Conference on Wireless and Mobile Computing, Networking and Communications | B | WiMob |
IEEE International Enterprise Distributed Object Computing Conference | B | EDOC |
IEEE International Joint Conference on Neural Networks | B | IJCNN |
IEEE International Performance Computing and Communications Conference | B | IPCCC |
IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks | B | WoWMoM |
IEEE International Symposium on High Assurance Systems Engineering | B | HASE |
IEEE International Symposium on Information Theory | B | ISIT |
IEEE International Symposium on Network Computing and Applications | B | NCA |
IEEE International Symposium on Performance Analysis of Systems and Software | B | ISPASS |
IEEE International Symposium on Personal and Indoor Mobile Radio Conference | B | PIMRC |
IEEE International Working Conference on Software Visualisation | B | VISSOFT |
IEEE International Workshop on Quality of Service | B | IWQoS |
IEEE Network Operations and Management Symposium | B | NOMS |
IEEE Pacific Visualization Symposium (was APVIS) | B | PacificVis |
IEEE Symposium on Computers and Communications | B | ISCC |
IEEE Symposium on Field Programmable Custom Computing Machines | B | FCCM |
IEEE Symposium on Visual Languages and Human-Centric Computing (was VL) | B | VL/HCC |
IEEE Vehicular Technology Conference | B | VTC |
IEEE Wireless Communications and Networking Conference | B | WCNC |
IEEE/WIC/ACM International Conference on Web Intelligence (previously joint with Intelligent Agent Technology WI-IAT) | B | WI |
IFIP Information Security & Privacy Conference | B | IFIP SEC |
IFIP International Conference on Networking | B | Networking |
IFIP International Symposium on Computing Performance, Modelling, Measurement and Evaluation | B | PERFORMANCE |
IFIP TC13 Conference on Human-Computer Interaction | B | Interact |
IFIP WG 11.3 Working Conference on Data and Applications Security (also known as DBSEC) | B | DBSEC |
IFIP/IEEE International Symposium on Integrated Management (even years sharing with NOMS) | B | IM |
IMA International Conference on Cryptography and Coding | B | IMACC |
Inductive Logic Programming | B | ILP |
Information Security Conference | B | ISC |
Information Security Practice and Experience Conference | B | ISPEC |
Information Theory Workshop | B | ITW |
Innovative Applications in AI | B | IAAI |
Integrated Formal Methods | B | IFM |
Intelligent Data Analysis | B | IDA |
Intelligent Vehicles Conference | B | IEEE-IV |
Intelligent Virtual Agents | B | IVA |
International Colloquium on Structural Information and Communication Complexity | B | SIROCCO |
International Colloquium on Theoretical Aspects of Computing | B | ICTAC |
International Computer Software and Applications Conference | B | COMPSAC |
International Computing Education Research Workshop | B | ICER |
International Conference and Workshops on Algorithms and Computation | B | WALCOM |
International Conference on Advanced Data Mining and Applications | B | ADMA |
International Conference on Advanced Information Networking and Applications (was ICOIN) | B | AINA |
International Conference on Advances in Mobile Computing and Multimedia | B | MOMM |
International Conference on Agents and Artificial Intelligence | B | ICAART |
International Conference on Algorithms and Architectures for Parallel Processing | B | ICA3PP |
International Conference on Applications of Evolutionary Computation | B | EvoApplications |
International Conference on Applied Cryptography and Network Security | B | ACNS |
International Conference on Artificial Reality and Telexistance & Eurographics Symposium on Virtual Environments | B | EGVE |
International Conference on Availability, Reliability and Security | B | ARES |
International Conference on Broadband Communications, Networks and Systems | B | Broadnets |
International Conference on Case-Based Reasoning | B | ICCBR |
International Conference on Compiler Construction | B | CC |
International Conference on Compilers, Architecture, and Synthesis for Embedded Systems | B | CASES |
International Conference on Computational Collective Intelligence | B | ICCCI |
International Conference on Computational Molecular Biology | B | RECOMB |
International Conference on Computer Analysis of Images and Patterns | B | CAIP |
International Conference on Computer Communication and Networks | B | ICCCN |
International Conference on Computer Safety, Reliability and Security | B | SAFECOMP |
International Conference on Computer Supported Cooperative Work in Design | B | CSCWD |
International Conference on Computer Supported Education | B | CSEDU |
International Conference on Computers in Education | B | ICCE |
International Conference on Conceptual Structures | B | ICCS |
International Conference on Cooperative Information Systems | B | CoopIS |
International Conference on Cryptology and Network Security | B | CANS |
International Conference on Cyberworlds (was International Symposium on Cyberworlds) | B | CW |
International Conference on Database and Expert Systems Applications | B | DEXA |
International Conference on Database Systems for Advanced Applications | B | DASFAA |
International Conference on Embedded and Real Time Computing Systems and Applications | B | RTCSA |
International Conference on Embedded Wireless Systems and Networks (wasEuropean Conference on Wireless Sensor Networks) | B | EWSN |
International Conference on Evaluation of Novel Approaches to Software Engineering | B | ENASE |
International Conference on Formal Engineering Methods | B | ICFEM |
International Conference on Formal Ontology in Information Systems | B | FOIS |
International Conference on Frontiers of Handwriting Recognition | B | ICFHR |
International Conference on Generative Programming and Component Engineering | B | GPCE |
International Conference on Graph Transformations | B | ICGT |
International Conference on Human-Computer Interaction with Mobile Devices and Services | B | MobileHCI |
International Conference on Implementation and Application of Automata | B | CIAA |
International Conference on Information and Communications Security | B | ICICS |
International Conference on Information Security and Cryptography | B | SECRYPT |
International Conference on Information Visualisation | B | IV |
International Conference on Integration of Artificial Intelligence and Operations Research Techniques in Constraint Programming for Combinatorial Optimization Problems | B | CPAIOR |
International Conference on Intelligent Text Processing and Computational Linguistics | B | CICLING |
International Conference on Intelligent Tutoring Systems | B | ITS |
International Conference on Knowledge Engineering and Knowledge Management | B | EKAW |
International Conference on Knowledge Science, Engineering and Management | B | KSEM |
International Conference on Knowledge-Based and Intelligent Information and Engineering Systems | B | KES |
International Conference on Logic Programming and Non-monotonic Reasoning | B | LPNMR |
This article is reproduced from the official website of the conference, reproduced contact the author and indicate the source:http://confobserver.com/Resources/310.html